Market At Glance
…As 28 stocks posted gains while 31 posted declines
….ASI…………. 42,843.38
DEALS……… 4,570.00
VOLUME…… 371,245,831.00
VALUE…….. N4, 874,462,011.64
EQUITY CAP… N15, 374,966,993,132.77
Advancers
Symbols Last Close Current Change %Change
SEPLAT N660.5 N675 14.5 2.20%
NASCON N22 N22.95 0.95 4.32%
INTBRE N57 N57.65 0.65 1.14%
UNILEVER N51.2 N51.55 0.35 0.68%
UBN N6.5 N6.75 0.25 3.85%
Decliners
Symbols Last Close Current Change %Change
NB N135.9 N131 -4.9 -3.61%
DANGCEM N269.8 N264.9 -4.9 -1.82%
WAPCO N51.9 N50.1 -1.8 -3.47%
GUARANT N49 N48 -1 -2.04%
TOTAL N232 N231 -1 -0.43%

National Wire About Nigerians, Nigerian Business and Other Stories